XCMG Wheel Loader LW180KV
- Product Category :Wheel Loader
- Brand : XCMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Bucket Capacity (m³): 0.9~1.1
- Operating Weight(kg): 3000
- Rated Power(kW): 92
XCMG 1.8 Ton Small Wheel Loader LW180KV
High efficiency
Flexible steering: pilot flow amplification steering, flexible and efficient.
XCMG Wheel Loader LW180KV Specification
- Specification
| Description | Unit | Parameter value | |
| Rated operating load | kg | 3000 | |
| Bucket capacity | m³ | 0.9~1.1 | |
| Machine weight | kg | 10900±200 | |
| Dump clearance at maximum lift | mm | 2770~3260 | |
| Reach at maximum lift | mm | 1010~1210 | |
| Wheel base | mm | 2900 | |
| Tread | mm | 1850 | |
| Height of hinge at maximum lift height | mm | 3830 | |
| Working height(fully lifted) | mm | 4870 | |
| Max.breakout force | kN | 130 | |
| Max.horse power | kN | 95 | |
| Hydraulic cycle time-raise | s | 5.4 | |
| Total hydraulic cycle time | s | 9.3 | |
| Min. turning radius over tyres | mm | 5170 | |
| Articulation angle | ° | 38±1 | |
| Gradeability | ° | 28 | |
| Tyre size | 17.5-25-12PR | ||
| Overall machine dimension L×W×H | mm | 7245×2482×3320 | |
| Model | WP6G125E201 | ||
| Emission standards | Emission 2 | ||
| Rated Power/Speed | kW/rpm | 92/2000 | |
| Fuel Tank | L | 170 | |
| Hydraulic Tank | L | 175 | |
| Travel Speed | Ⅰ-gear(F/R) | km/h | 12/16 |
| Ⅱ-gear(F/R) | km/h | 38/- | |
Professional Experience in Construction Machinery;
International Sales Team;
Long Term Dealership from Top China Manufacturers;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.



