XCMG Crawler Excavator XE490DK
- Product Category :Crawler Excavator
- Brand : XCMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Operating Weight(Kg): 48100
- Rated Power(kW/rpm): 280
- Engine Model(-): Cummins QSM11
XCMG Crawler Excavator XE490DK
With Commins engine and XCMG customized characteristic curve, XE490DK can realize fuel economy and strong power. With the efficient HPI fuel injection technology used, this engine can realize independent auxiliary cylinder control and full-electronic control, greatly improving the fuel economy. This engine is designed and manufactured elaborately for construction machinery working conditions. The XCMG “self-optimization load identification technology” can adjust the main pump absorbing power in real time to ensure that the engine operates in the fuel consumption economic zone, the large-displacement main valve is matched, the response speed is high, and good fuel economy can be provided while the high operation efficiency is guaranteed.
XCMG Crawler Excavator XE490DK Specification
- Specification
| Sales model | Unit | XE490DK | |
| Operating weight | Kg | 48100 | |
| Bucket capacity | m³ | 2.3-3.1 | |
| Engine | Model | / | QSM11-375 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo-charging | / | √ | |
| No. of cylinders | / | 6 | |
| Output power | kw/rpm | 280/2000 | |
| Maximum torque/speed | N.m/rpm | 1898/1300 | |
| Displacement | L | 11 | |
| Main performance | Travel speed | km/h | 5.4/3.2 |
| Swing speed | r/min | 9.2 | |
| Gradeability | ° | 35 | |
| Ground pressure | kPa | 85 | |
| Bucket digging force | kN | 301 | |
| Arm digging force | kN | 248 | |
| Maximum traction | kN | 338 | |
| Hydraulic system | Rated flow of main pump | L/min | 2×360 |
| Main safety valve pressure | MPa | 34.3/37 | |
| Travel system pressure | MPa | 34.3 | |
| Rotary system pressure | MPa | 31 | |
| Pilot system pressure | MPa | 3.9 | |
| Oil Capacity | Fuel tank capacity | L | 725 |
| Hydraulic tank capacity | L | 430 | |
| Engine oil capacity | L | 38 | |
| Appearance size | Overall length | mm | 11805 |
| Overall width | mm | 3582 | |
| Overall height | mm | 3890 | |
| Width of platform | mm | 3095 | |
| Track length | mm | 5353 | |
| Overall width of chassis | mm | 3582 | |
| Track width | mm | 600 | |
| Length to center of rollers | mm | 4292 | |
| Track gauge | mm | 2750 | |
| Counterweight clearance | mm | 1324 | |
| Min. ground clearance | mm | 519 | |
| Min. tail swing radius | mm | 3800 | |
| Track height | mm | 1198 | |
| Working scope | Max. digging height | mm | 9855 |
| Max. dumping height | mm | 6890 | |
| Max. digging depth | mm | 7000 | |
| Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6900 | |
| Max. vertical wall digging depth | mm | 4500 | |
| Max. digging radius | mm | 10855 | |
| Min. swing radius | mm | 4580 | |
| Standard configuration | Length of boom | mm | 6670 |
| Length of arm | mm | 2900 | |
| Bucket capacity | m³ | 2.5 | |
| Optional configuration | Length of boom | m³ | 7060 |
| Length of arm | m³ | 2400/3380 | |
| 2.3 Rock bucket | |||
| 2.5 Strengthened bucket | |||
| 3.1 Strengthened bucket | |||
Professional Experience in Construction Machinery;
International Sales Team;
Long Term Dealership from Top China Manufacturers;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.





