XCMG Crawler Excavator XE370D
- Product Category : Crawler Excavator
- Brand : XCMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
-
Operating Weight(Kg):36800
-
Bucket Capacity(m³):1.7-1.9
-
Engine Model:Isuzu
XE370D Crawler Excavator With ISUZU Engine
The XE370D excavator is designed to function in demanding working conditions with its low-speed, high-torque engine. This engine provides a remarkable power output, with a balanced power curve and fuel consumption, making it ideal for excavator operations. Additionally, the latest generation of controllers has been employed to optimize the power match between the hydraulic pump and the engine. This aims to maximize the efficiency of engine power, reduce waste, and further enhance fuel savings. The efficient and fast hydraulic system is supplemented by a new large-diameter multi-way control valve; the valve core control range is expanded, the controllability is improved, and the channel pressure loss is reduced by 30%, which greatly improves the composite operation efficiency of the whole machine. The new generation of control system realizes the precise and fast four-way matching of the power system and the hydraulic system, and fully utilizes the engine power. The standard extended and reinforced chassis has better working stability and higher reliability in the mine. The heavy-duty reinforced boom, dipper and bucket can maintain strong digging force under harsh working conditions.
XE370D Large Hydraulic Excavator Specification
- Specification
| Description | Unit | Parameter value | |||
| Operating weight | kg | 36800 | |||
| Bucket capacity | m³ | 1.4~1.8 | |||
| Engine | Model | Engine | ISUZU GH-6HK1XKSC-03 | ||
| Style | Direct injection | — | √ | ||
| Four strokes | — | √ | |||
| Water cooling | — | √ | |||
| Turbo-charging | — | √ | |||
| Air to air intercooler | — | √ | |||
| No. of cylinders | — | 6 | |||
| Output power | kW/ r/min | 212/2000 | |||
| torque/speed | N.m | 1080/1500 | |||
| Displacement | L | 7.79 | |||
| Main performance | Travel speed(H/L) | km/h | 5.4/3.2 | ||
| Gradeability | % | 70 | |||
| Rotary speed | r/min | 9.7 | |||
| Ground pressure | kPa | 66.7 | |||
| Bucket digging force | kN | 263 | |||
| Arm digging force | kN | 188 | |||
| Hydraulic system | Main pump | — | K5V160DTH | ||
| Rated flow of main pump | L/min | 2×304 | |||
| Main safety valve pressure | MPa | 34.3/37 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 660 | ||
| Hydraulic tank capacity | L | 350 | |||
| Engine oil capacity | L | 30 | |||
| Appearance size | Overall length | mm | 11388 | ||
| Overall width | mm | 3190 | |||
| Overall height | mm | 3530 | |||
| Width of platform | mm | 3050 | |||
| Length of crawler | mm | 5035 | |||
| Overall width of chassis | mm | 3190/600 Crawer,3290/700 Crawer,3390/800 Crawer | |||
| Width of crawler | mm | 600 | |||
| Wheel base of crawler | mm | 4040 | |||
| Crawler gauge | mm | 2590 | |||
| Clearance under counterweight | mm | 1197 | |||
| Min. ground clearance | mm | 500 | |||
| Min. rear-end swing radius | mm | 3700 | |||
| Working scope | Max. digging height | mm | 10445 | ||
| Max. dumping height | mm | 7287 | |||
| Max. digging depth | mm | 7423 | |||
| Max. digging depth at the range of level 8 feet | mm | 7266 | |||
| Max. vertical wall digging depth | mm | 6776 | |||
| Max. digging reach | mm | 11114 | |||
| Min. swing radius | mm | 4369 | |||
| Worker | Standard | Length of boom | mm | 6400 | |
| Length of arm | mm | 3200 | |||
| Bucket capacity | m³ | 1.6 | |||
| Length of arm | m³ | 2670 | |||
| Bucket capacity | m³ | 1.4/1.5/1.6 | |||
| 1.8 | |||||
1. Why should you buy from us not from other suppliers?
Professional Experience in Construction Machinery;
International Sales Team;
Long Term Dealership from Top China Manufacturers;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
2. How to trust us?
The good faith management is our philosophy,and you are welcome to visit our company at any time.
3.What's your payment term?
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
4. What kind of logistic service do you supply?
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.
Send Your Inquiry Today





