XCMG CIMC RJST Mixer Truck 8m³-12m³
- Product category : Mixer Truck
- Brand : CIMC RJST
- Product origin : CHINA
- Delivery time : 1-90DAYS
- Supply capacity : 1-500UNITS
- Chassis: XCMG
- Top Weight: 31000kg
- Overall Dimen:10200x2550x3990mm
- Content:Concrete, Cement
XCMG CIMC RJST Mixer Truck 8m³-12m³
1. Comfortable control
In the cab, gears and switches are reasonably arranged, which is convenient and easy to operate;
2. Comfortable driving
The business class is quiet and stable all year round; the noise in the cab is 4-6dB lower than competing products.
3. Safe and comfort
The safety performance complies with the European ECE R29 regulations and standards.
4. Reliability
Reliable material: Adopt brand-new design structure, high-strength material, guarantee reliability and service life.
Reliable design: Using patented rear bearing technology, the fatigue life of the whole vehicle is longer.
5. Technology upgrade
The idle speed is reduced, the energy loss is reduced, and the fuel consumption is reduced;
XCMG CIMC RJST Mixer Truck 8m³-12m³
- paramenters
| Basic Information | Chassis form | 6×4chassis | |||||
| Volume | 8 | 9 | 10 | 12 | |||
| Barrel | Head material | Q345 | |||||
| Cylinder material | Q345/BW300 | ||||||
| Blade material | 750GJ | ||||||
| Shape dimension | Top weight | 3900kg | 4200kg | 4500kg | 5300kg | ||
| Overall dimension of shape dimension | 6400*2300*2700mm | 6820*2300*2720mm | 7185*2300*2720mm | 7652*2300*2800mm | |||
| Dynamic System | Chassis form | 6×4chassis | |||||
| Matching chassis | Full range of brands | ||||||
| Reducer | PMP/TOP/ZF | ||||||
| Hydraulic pump、motor | Eaton/PMP Rexroth/Intpap | ||||||
| Feed speed | ≥2.7m³/min | ||||||
| Discharge speed | ≥1.2m³/min | ||||||
| Discharge residual rate | ≤0.6% | ||||||
| Transport rotation speed | 1-3r/min | ||||||
| Speed range | 0-14r/min | ||||||
| Radiator | 18/26L | ||||||
| Tank volume | 300/400/600L | ||||||
| Enclosure | Paint | Dusting | |||||
| Fender | Single bridge fender:carbon steel | ||||||
| Side protection | Steel aluminum hybrid aluminum alloy | ||||||



