Topkit Tower Crane QTZ40
- Product Category :Topkit Tower Crane
- Brand :HAISHAN
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Max Lifting Capacity(t): 4
- Working Range (m): 3-56
- Nominal Lifting Moment (KN.m): 400
QTZ40 Ascensional Tower Crane
QTZ40 tower crane is a new designed self-erecting top slewing tower crane. It has various working ways, stationary, external climbing and inner climbing types, is widely used in differernt construction sites. The static height is 29m, it can reach up to max. height of 120m by increasing mast sections and anchorages.
It has high working speed, good speed-adjusting performance, steady operation and high efficiency. Three-speed motor and mono-speed ratio decelerator are applied in the lifting structure, which enables heavy load low speed and light load high speed.
The range-changing structure drives the dolly to change range on the horizontal arm, wih good positioning performance, Planet gear decelerator is applied in the circumgyrating structure, together with moment-limiting hydraulic coupler, so high loading capacity, steady starting and reliable operation are realized.
The machine has scientific layout and beautiful appearance. The operator’s room is set independently on one side, with good version field. It creates a good working environment for the operator.
Bolt-Connection Mast Tower Crane Specification
- Specification
| Model of tower | QTZ31.5 Series | QTZ40 Series | QTZ50 Series | QTZ66 Series | QTZ63 Series | QTZ80 Series | QTZ110 Series | QTZ125 Series | ||||||||
| crane | ||||||||||||||||
| Parameter | HS3808 | HS4207 | HS4209 | HS4708 | HS5008 | HS5010 | HS5010A | HS5013 | HS5510 | HS5613A | HS5613B | HS5613C | HS6011 | HS6015A | HS6015B | |
| Nominal lifting moment(KN.m) | 315 | 400 | 470 | 660 | 630 | 800 | 1100 | 1250 | ||||||||
| Work range m | 2.5-38 | 2.5-42 | 2.5-42 | 2.5-47 | 3-50 | 3-50 | 3-50 | 3-55 | 3-56 | 3-60 | 3-60 | |||||
| Max.lifting capacity(t) | 2fall | 3 | 2 | 2 | 2.5 | 3 | 4 | 3 | 4 | 4 | ||||||
| 4fall | 4 | 4 | 5 | 6 | 8 | 6 | 8 | 8 | ||||||||
| Free standing height m | 27 | 29 | 29.5 | 35 | 30 | 40 | 45 | 45 | 47.5 | |||||||
| Attached standing height m | 2fall | 100 | 120 | 120 | 120 | 140 | 180 | 186 | 163 | |||||||
| 4fall | 60 | 60 | 60 | 70 | 90 | 93 | 81.5 | |||||||||
| Lifting speed m/min | 2fall | 60/30/7 | 60/30/7 | 60/30/7 | 58/29/7 | 60/30/7 | 0-80 | 6-80 | 60/30/6 | 6-80 | 0-100 | 5-100 | ||||
| 4fall | 30/15/3.5 | 30/15/3.5 | 29/14.5/3.5 | 30/15/3.5 | 0-40 | 3-40 | 30/15/3 | 3-40 | 0-50 | 2.5-50 | ||||||
| Slewing speed r/min | 0.36/0.71 | 0.36/0.71 | 0.51 | 0-0.75 | 0-0.6 | 0-0.7 | 0-0.6 | 0.6 | 0-0.7 | 0-0.6 | ||||||
| Radius changing speed m/min | 33/22 | 33/22 | 35/23 | 36/24 | 44/22 | 0-47.3 | 43.4/21.7 | 44/22 | 44/22 | 0-65 | 54/27/8 | |||||
Professional Experience in Construction Machinery;
International Sales Team;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.
All kinds of spare parts of XCMG, ZOOMLION, SANY, SHANTUI,HELI , SINOTRUCK, SHACMAN, LIUGONG,, SDLG, LONKING, XGMA, CUMMINS ENGINE, ZF GEAR BOX, etc.





