Topkit Tower Crane HS6024
- Product Category :Topkit Tower Crane
- Brand :HAISHAN
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Max Lifting Capacity(t): 5/10
- Working Range (m): 3-60
- Nominal Lifting Moment (KN.m): 1600
Advantages of QTZ160 (HS6024) Tower Crane
1) Elements from Simens and Schneider are adopted in electrical system, performance of which is stable
2) Main parts of the tower crane is welded with CO2 gas protected welding and full-auto submerged arc welding that makes the stability of the whole machine be improved considerably.
3) The crane has complete set of safety devices, which can guarantee the safe and high efficient operation of the equipment. It is equipped with lifting height limiter, dolly range-change limiter, weight limiter, moment limiter and circumgyration limiter, etc.
4) The machine has scientific layout and beautiful appearance. The operator’s room is set independently on one side, with good version field. It creats a good working environment for the operator.
Pin-Connection Mast Tower Crane Specification
- Specification
| Model of tower crane Parameter | HS5013 | HS5510 | HS5613A | HS5613B | HS5515 | HS6011 | HS6510 | HS5023A | HS5023B | HS6015A | HS6015B | HS6516 | HS6021 | HS6024 | HS7013 | HS7020 | HS7520 | HS7030A | HS7030B | HS7040A | HS7040B | |
| Nominal lifting moment(KN.m) | 630 | 630 | 800 | 1000 | 1100 | 850 | 1250 | 1300 | 1600 | 1250 | 1600 | 1800 | 2500 | 3150 | ||||||||
| Work range m | 3-50 | 3-55 | 3-56 | 3-55 | 3-60 | 3-65 | 3-50 | 3-60 | 3-65 | 3-60 | 3-70 | 3-70 | 3-75 | 3.2-70 | 3.2-70 | |||||||
| Max.lifting capacity(t) | 2fall | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 6 | 8 | |||||||
| 4fall | 6 | 8 | 8 | 8 | 8 | 10 | 8 | 12 | 10 | 12 | 10 | 14 | 12 | 16 | ||||||||
| Free standing height m | 40 | 45 | 50 | 45 | 50 | 47 | 47.5 | 50 | 47 | 50 | 50 | 50 | 48 | 51.5 | ||||||||
| Attached standing height m | 2fall | 140 | 150 | 150 | 186 | 150 | 180 | 163 | 180 | 192 | 180 | 180 | 180 | 180 | 183 | |||||||
| 4fall | 50 | 55 | 75 | 93 | 75 | 70 | 80 | 90 | 100 | 90 | 90 | 90 | 70 | 91 | ||||||||
| m/min | 2fall | 60/30/6 | 0-80 | 6-80 | 100/50 | 6-80 | 100/50 | 0-100 | 6-100 | 0-100 | 5-100 | 6-85 | 0-100 | 6-100 | 6-85 | 104/52 | 104/52 | 0-85 | 5-85 | 0-66 | 5-66 | |
| Lifting speed | 4fall | 30/15/3 | 0-40 | 3-40 | 50/25 | 3-40 | 50/25 | 0-50 | 3-50 | 0-50 | 2.5-50 | 3-42.5 | 0-50 | 3-50 | 3-42.5 | 52/26 | 52/26 | 0-42.5 | 2.5-42.5 | 0-33 | 2.5-33 | |
| Slewing speed r/min | 0-0.61 | 0-0.7 | 0-0.6 | 0-0.61 | 0-0.6 | 0-0.61 | 0-0.7 | 0-0.65 | 0-0.7 | 0-0.6 | 0-0.58 | 0-0.7 | 0-0.65 | 0-0.58 | 0-0.61 | 0-0.58 | 0-0.7 | 0-0.7 | ||||
| Radius changing speed m/min | 44/22 | 0-47.3 | 43.4/21.7 | 58/29 | 44/22 | 58/29 | 0-60 | 54/27/8 | 0-65 | 54/27/8 | 0-58 | 0-60 | 54/27/8 | 0-58 | 58/29 | 0-58 | 0-65 | 0-65 | ||||
Professional Experience in Construction Machinery;
International Sales Team;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.
All kinds of spare parts of XCMG, ZOOMLION, SANY, SHANTUI,HELI , SINOTRUCK, SHACMAN, LIUGONG,, SDLG, LONKING, XGMA, CUMMINS ENGINE, ZF GEAR BOX, etc.





