Telescopic Boom Lifts CFBT23E
- Product Category : Telescopic Boom Lifts
- Brand : CHUFENG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Max. Working height : 22.8m
- Max. Platform Height: 20.8m
- Load capacity: 320/460 KG
CFMG Manufacturer 23m/460kg Electric Battery Power Telescopic Boom Aerial Work Platform Straight Arm Lift With CE
CFBT23E-Li – Telescopic Boom Lifts Advantages:
• Lightweight and energy-efficient compact and with excellent range.
• Standard with non-marking off-road tires strong driving power 45% gradeability.
• Small turning radius simple operation suitable for indoor and outdoor road conditions.
• Battery-powered zero noise and zero emission especially suitable for indoor and outdoor construction work.
Telescopic Boom Lifts CFBT23E
- Parameters
| Model | CFBT23E-Li |
| Loading Capacity(Unlimited/2 persons and tools) | 320kg/460kg |
| Max. working Height | 22.8m |
| Max. platform Height | 20.8m |
| Max. horizontal Reach | 14.96m |
| Overall Length(Stowed) | 9.2m |
| Overall Width(Stowed) | 2.5m |
| Overall Height(Stowed) | 2.72m |
| Wheelbase | 2.5m |
| Min. ground Clearance | 0.26m |
| Platform Dimensions(L*W*H) | 2.44*0.91*1.3m |
| Rotation Angle Of Turntable | 360° |
| Rotation Angle Of Platform | 160° |
| Machine Running Speed(Stowed) | 5km/h |
| Machine Running Speed(Raised) | 0.8km/h |
| Gradeability | 45% |
| Min, turning Radius (lnner Wheel) | 3.6m |
| Min. tuming Radius (Outer Wheel) | 4.7m |
| Turntable Tail Swing | 1.65m |
| Tit Rating | 5° |
| Drive*Steer | 4WD*2WS |
| Tire Spec/Type | 840*274/Solid Tire |
| Drive Motor Power | 30KW |
| Pump Motor Power | 20KW |
| Battery | 76.8V/280AH |
| Control Voltage | 12VDC |
| Charger | 80V/40A |
| Hydraulic Oil Tank | 125L |
| Weight | 10580kg |





