LGMG Telescopic Boom Aerial Work Platform T38JE( T125JE)
- Product Category : Telescopic Boom Aerial Work Platform
- Brand :LGMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Work Height Max.:40.2m(131’11”)
- Platform Capacity:300/450kg(661/992lbS)
- Machine Width:2.49m(8’2”)
- Horizontal Outreach:23.5m(77’1”)
- Machine Weight:20700kg(45635lbs)
LGMG 40.2m 450kg Electric Boom Lift Industrial Proportional Control Overload Sensing Efficient Green Energy Auto Leveling
1. Lithium battery powered, low noise, zero-emission, maintenance-free, and high-capacity.
2. Equipped with an innovative chassis expansion structure, and adopting magnetostrictive displacement sensor to realize high-accurate, simple and reliable control.
3. Adopt three steering modes: front-wheel, crab and pivot steering, to meet the demand of operations in narrow space.
4. Four synchronous telescopic booms, improving efficiency by over 30% than that of two-cylinder drive boom telescopic mode.
LGMG Telescopic Boom Aerial Work Platform T38JE( T125JE)
- paramenters
| Models | T38JE | T125JE |
| Measurements | ||
| Work Height Max. | 40.2m | 131’11” |
| Platform Height Max. | 38.2m | 125’4″ |
| Horizontal Outreach Max. | 23.5m | 77’1″ |
| Platform Length | 2.44m | 8′ |
| Platform Width | 0.9m | 2’11” |
| Stowed Length | 14.31m | 46’11” |
| Length-Transport (jib tucked) | 12.42m | 40’9″ |
| Overall Width (outriggers stowed) | 2.49m | 8’2″ |
| Overall Width (outriggers radius) | 4.01m | 13’2″ |
| Stowed Height | 2.89m | 9’6″ |
| Height-Transport | 2.92m | 9’7″ |
| Wheelbase | 4.12m | 13’6″ |
| Ground Clearance | 0.34m | 1’1″ |
| PRODUCTIVITY | ||
| Max. Platform Occupants | 2 (unrestricted) / 3 (restricted) | |
| Platform Capacity (unrestricted) | 300kg | 661 lbs |
| Platform Capacity (restricted) | 450kg | 992 lbs |
| Turntable Rotation | 360°Continuous | |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.4km/h | 0.25mph |
| Gradeability | 40% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside (outriggers stowed) | 8.1m | 26’7″ |
| Turning Radius-Outside (outriggers stowed) | 10.1m | 33’2″ |
| Turning Radius-Inside (outriggers radius) | 3.1m | 10’2″ |
| Turning Radius-Outside (outriggers radius) | 6.5m | 21’4″ |
| Max.Slope | 5°/5° | |
| Tire Type | Foam-filled non-marking | |
| Tire Size | 445/50D 710 | |
| POWER | ||
| Power Source | 80V 604Ah | |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 240 L | 63.4 gal |
| WEIGHT | ||
| Machine Weight | 20700 kg | 45635 lbs |





