LGMG Telescopic Boom Aerial Work Platform T22J-H(T72J-H)
- Product Category : Telescopic Boom Aerial Work Platform
- Brand :LGMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Work Height Max.:23.8m(78’1”)
- Platform Capacity:300/450kg(661/992lbS)
- Machine Width:2.49m(8’2”)
- Horizontal Outreach:17m(54’6”)
- Machine Weight:12300kg(27117lbs)
LGMG Diesel-Powered 23.8 Meter Telescopic for Boom Lift 450 Kilogram Load Capacity Quick Ascend Stable Operation Low Maintenance
LGMG has a complete line of engine-driven, high-capacity telescopic boom aerial work platforms, with the max working height ranging from 21.8 to 40.2 meters (71’6″ /131’11” ). With a double capacity design of 450/300kg (992/661lbs), the machine can allow up to 3 people to work at the same time both indoors and outdoors, which greatly improves work
efficiency.
1. Full-time floating axle, maximum 5 degrees tilt angle chassis
2.Smoother maneuvering, precise positioning and comfortable operation
3. Universal key components
4.Automatic engine speed control, boom descends by its own weight
5. Intelligent diagnostic and control system with precise fault analysis
LGMG Telescopic Boom Aerial Work Platform T22J-H(T72J-H)
- paramenters
| Models | T22J-H | T72J-H |
| Measurements | ||
| Work Height Max. | 23.8m | 78’1” |
| Platform Height | 21.8m | 71’6” |
| Horizontal Outreach | 16.6m | 54’6” |
| Platform Length | 2.44m | 8′ |
| Platform Width | 0.9 | 2’11” |
| Platform Capacity (unrestricted/restricted) | 300/450kg | 661/992 lbs |
| A-Stowed Length | 11m | 36’1” |
| Length – Transport (jib tucked) | 9.03m | 29’8” |
| B-Overall Width | 2.49m | 8’2” |
| C-Stowed Height | 2.78m | 9’1” |
| Height – Transport | 2.88m | 9’5” |
| D-Wheelbase | 2.51m | 8’3” |
| E-Ground Clearance | 0.4m | 1’4” |
| PRODUCTIVITY | ||
| Max. Platform Occupancy | 2(unrestricted) / 3(restricted) | |
| Turntable Rotation | 360°Continuous | |
| Drive Speed-Stowed | 4.8km/h | 3mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.5m | 8’2” |
| Turning Radius-Outside | 5.5m | 18′ |
| Max.Slope | 5°/5° | |
| Tires Type | RT Foam-filled | |
| Tires Size | 355/55D625 | |
| Ground Pressure, Tyres | 652 kPa | 94.6 psi |
| POWER | ||
| Power | Deutz D2.9 L4 / Kubota V2403 | |
| Fuel Tank Capacity | 100L | 26.4gal |
| Hydraulic System | ||
| Hydraulic Oil Volume | 180L | 47.5gal |
| Weight | ||
| Machine Weight(CE) | 12300kg | 27117 lbs |





