XCMG Motor Grader Parts



800307647 XCMG Motor Grader GR180 GR215 Spare Parts GR215 Drive Shaft 7207-577A


381601244 381200824 Copper Guide Groove/Blade Slid/guaid Rails PY180G.10.1-3II GR2605.10.1-3 for xcmg Grader GR165/180

803506973 Torque Converter Sensor XCMG Motor Grader Spare Parts


Motor Grader Spare Parts GR180 MAIN DRIVE GEAR MOTION PAIR 800107312


XCMG GR165 GR180 Motor Grader Spare Parts XCMG Grader Hydraulic Pump 803011197







83513201 Bilateral Axle XCMG Motor Grader Spare Parts GR215A Double Row Sprocket Shaft

Combination Switch 803600736 JK337 for XCMG Motor Grader GR135 Parts


800346768 Planetary Reduction Gear Assembly XCMG GR165 GR180 GR215 Parts
XCMG GR165 Spare Parts
- XCMG GR165 Spare Parts Number
| XCMG GR165 Spare Parts | |||
| SI.No | System | Part Number | Description |
| 1 | 803192571 | Oil filter | |
| 2 | 803190285 | Fuel Filter | |
| 3 | 803190284 | Fuel Filter | |
| 4 | 800752683 | Water filter | |
| 5 | 803192968 | Filter dawn | |
| 6 | 803192566 | Hydraulic oil filter element | |
| 7 | 803190291 | Air filter element | |
| 8 | 380500997 | BLADE | |
| 9 | 380602507 | BOLT | |
| 10 | 381301531 | NUT | |
| 11 | 803192178 | SEAL RING | |
| 12 | 803192193 | SEAL RING | |
| 13 | 800515224 | BEARING | |
| 14 | 800554251 | BEARING | |
| 15 | 803078015 | STOPLIGHT PRESSURE SWITCH | |
| 16 | 803045153 | HYDRAULIC LOCKOUT | |
| 17 | front axle parts | 801103672 | Oil Cup |
| 18 | front axle parts | 800107332 | bearing |
| 19 | front axle parts | 800142093 | Supporting Sleeve |
| 20 | front axle parts | 800107297 | Sprocket wheel |
| 21 | front axle parts | 800107334 | Bearing |
| 22 | front axle parts | 800107336 | Spacer |
| 23 | Engine and attachment | 803010870 | Radiator Assembly |
| 24 | Engine and attachment | 380600502 | Water inlet pipe |
| 25 | Engine and attachment | 165000101 | Drive shaft |
| 26 | Engine and attachment | 380700245 | Dish |
| 27 | Engine and attachment | 800307649 | Drive shaft |
| 28 | Engine and attachment | 801103677 | Oil seal |
| 29 | Engine and attachment | 801103678 | Oil seal |
| 30 | Engine and attachment | 380700258 | Hose assembly |
| 31 | Engine and attachment | 380700255 | Hose assembly |
| 32 | Cab Assembly | 801907122 | Seat operator |
| 33 | Engine Control | 800105923 | Throttle control |
| 34 | Work Equipment | 381600381 | Turbine box(swing device) |
| 35 | Work Equipment | 381601132 | Plastic lid |
| 36 | Work Equipment | 381600463 | Washer |
| 37 | Work Equipment | 860100141 | Slide block |
| 38 | Work Equipment | 381600386 | Gasket |
| 39 | Work Equipment | 381600387 | Bolt |
| 40 | Work Equipment | 805300011 | Washer |
| 41 | Work Equipment | 381600139 | Rotary ring(swing circle) |
| 42 | Blade Assembly | 381600120 | Angular position device |
| 43 | Blade Assembly | 381600374 | Plate |
| 44 | Blade Assembly | 381600371 | Copper groove |
| 45 | Blade Assembly | 381600370 | Plate |
| 46 | Blade Assembly | 800515284 | Joint bearing |
| 47 | Blade Assembly | 381600372 | Copper Sheathring |
| 48 | Blade Assembly | 381600101 | Angular position device |
| 49 | Blade Assembly | 381600468 | Guard plate |
| 50 | Blade Assembly | 805300010 | Washer |
| 51 | Blade Assembly | 805002098 | Bolt |
| 52 | Blade Assembly | 805201544 | Nut |
| 53 | Blade Assembly | 381600477 | Blade cutting edge |
| 54 | Blade Assembly | 805011242 | Hinged cover bolt |
| 55 | Turbine box | 801138396 | Oil level indicator |
| 56 | Turbine box | 803268957 | Oil seal |
| 57 | Turbine box | 381601099 | Driving wheel ( swing pinion) |
| 58 | Front axle | 800515213 | Conical roller bearing |
| 59 | Front axle | 381600423 | Left wheel inclined joint |
| 60 | Front axle | 381600195 | Front axle wheel hub assembly |
| 61 | Front axle | 380900931 | Spacing ring |
| 62 | Front axle | 381600422 | Left Steering knuckle |
| 63 | Front axle | 805105370 | Screw |
| 64 | Front axle | 805200049 | Nut |
| 65 | Front axle | 800515286 | Joint bearing |
| 66 | Front axle | 805604499 | Pin shaft |
| 67 | Front axle | 805300118 | Washer |
| 68 | Front axle | 805203801 | Shotted Nut |
| 69 | Front axle | 381600416 | Lever |
| 70 | Front axle | 380900929 | Sleeve(bushings) |
| 71 | Front axle | 805604498 | Pin shaft |
| 72 | Front axle | 805400061 | Retainer |
| 73 | Front axle | 380900927 | Jam ring |
| 74 | Front axle | 800515216 | Needle bearing |
| 75 | Front axle | 380900928 | Retainer ring wire |
| 76 | Front axle | 381600426 | Kingpin |
| 77 | Front axle | 381600412 | Thrust washer |
| 78 | Front axle | 800515215 | Thrust needle bearing |
| 79 | Front axle | 381600425 | Right steering knuckle |
| 80 | Front axle | 381600411 | Right wheel inclined joint |
| 81 | Front axle | 381600417 | Left ball joint |
| 82 | Front axle | 381600420 | Right ball joint |
| 83 | Front axle | 381600222 | Front wheel steering cylinder |
| 84 | Front axle | 381600223 | Front wheel inclined cylinder |
| 85 | Front axle | 381600413 | Pad |
| 86 | Front axle | 381600424 | Bolt |
| 87 | Electrical system | 803506975 | Oil pressure sensor |
| 88 | Electrical system | 803646231 | T.C oil temperature transducer |
| 89 | Electrical system | 803506973 | T.C oil pressure transducer |
| 90 | Electrical system | 803612138 | Relay |
| 91 | Instrumentation console assembly | 803506976 | Water temperature guage |
| 92 | Instrumentation console assembly | 803506977 | T.C oil pressure guage |
| 93 | Instrumentation console assembly | 384100919 | Engine oil pressure guage |
| 94 | Instrumentation console assembly | 803506984 | Fuel level meter |
| 95 | Instrumentation console assembly | 803666709 | Ignition switch |
| 96 | Instrumentation console assembly | 803506979 | T.C oil temperature guage |
| 97 | Instrumentation console assembly | 803543240 | Starting button |
| 98 | Instrumentation console assembly | 860106585 | Ampere meter |
| 99 | Operating plate | 803676153 | Wide light switch |
| 100 | Operating plate | 803608006 | Head light switch |
| 101 | Operating plate | 803676154 | Front working light switch |
| 102 | Operating plate | 803608001 | Rear working light switch |
| 103 | Operating plate | 803676155 | Circumgyrate lamp switch |
| 104 | Operating plate | 803506986 | Tachometer with hour counter |
| 105 | Transmission system | 380900930 | Wheel Rim Assembly |
| 106 | Transmission system | 800307642 | Drive shaft |
| 107 | Transmission system | 805009758 | bolt |
| 108 | Transmission system | 805300018 | washer |
| 109 | Rear axle assembly | 800308437 | Spined hub |
| 110 | Rear axle assembly | 800106653 | Brake drum |
| 111 | Rear axle assembly | 805203840 | Nut |
| 112 | Rear axle assembly | 805011247 | Bolt |
| 113 | Rear axle assembly | 800308439 | Screw |
| 114 | Final Drive | 800106654 | Final Drive |
| 115 | Final Drive | 801138397 | Oil seal |
| 116 | Final Drive | 800107308 | Bearing |
| 117 | Final Drive | 800141401 | Bearing support |
| 118 | Final Drive | 800346775 | Bearing sleeve |
| 119 | Final Drive | 800107311 | Bearing |
| 120 | Final Drive | 800107312 | Main drive gear motion pair |
| 121 | Final Drive | 800515916 | Bearing |
| 122 | Final Drive | 800107315 | Differential assembly |
| 123 | Planetaru Reduction Gear | 800346768 | Planetary Reduction Gear |
| 124 | Arrester | 805604825 | Pin shaft |
| 125 | Arrester | 800107361 | Brake shoe assembly |
| 126 | Arrester | 800107363 | Back spring |
| 127 | Arrester | 800107362 | Brake pump (brake cylinder) |
| 128 | Left balance-box assembly | 800107296 | Sprocket assembly |
| 129 | Left balance-box assembly | 800107333 | Oil seal |
| 130 | Left balance-box assembly | 801138290 | O-ring |
| 131 | Left balance-box assembly | 800308341 | Dish(Hub) |
| 132 | Left balance-box assembly | 800107335 | Oil seal |
| 133 | Left balance-box assembly | 800107338 | Seat |
| 134 | Left balance-box assembly | 800107340 | O seal ring |
| 135 | Left balance-box assembly | 800141402 | Bearing support |
| 136 | Left balance-box assembly | 800107341 | O seal ring |
| 137 | Left balance-box assembly | 800141432 | Roller chain |
| 138 | Left balance-box assembly | 800107298 | Sprocket assembly |
| 139 | Right balance-box assembly | 800107298 | Sprocket assembly |
| 140 | Right balance-box assembly | 800107333 | Oil seal |
| 141 | Right balance-box assembly | 801138290 | O-ring |
| 142 | Right balance-box assembly | 800308341 | Dish(Hub) |
| 143 | Right balance-box assembly | 800107335 | Oil seal |
| 144 | Right balance-box assembly | 800107338 | Seat |
| 145 | Right balance-box assembly | 800107340 | O seal ring |
| 146 | Right balance-box assembly | 800141402 | Bearing Support |
| 147 | Right balance-box assembly | 800107341 | O seal ring |
| 148 | Right balance-box assembly | 800141432 | Roller chain |
| 149 | Right balance-box assembly | 800107296 | Sprocket assembly |
| 150 | Working Hydraulic System | 381600223 | Front wheel inclined cylinder |
| 151 | Working Hydraulic System | 803010911 | Cycloidal motor (swing motor) |
| 152 | Working Hydraulic System | 381600224 | Right blade angle change cylinder |
| 153 | Working Hydraulic System | 381600228 | Blade tilt cylinder |
| 154 | Working Hydraulic System | 381600229 | Right blade hoist cylinder |
| 155 | Working Hydraulic System | 381400103 | Blade outstanding cylinder |
| 156 | Working Hydraulic System | 381600226 | Right articulated steering cylinder |
| 157 | Working Hydraulic System | 803010933 | Combined multiple directional valve |
| 158 | Working Hydraulic System | 803010947 | Combined multiple directional valve |
| 159 | Working Hydraulic System | 803011215 | Double pass hydraulic lockout |
| 160 | Working Hydraulic System | 803011214 | Double pass hydraulic lockout |
| 161 | Steering hydraulic system | 803010910 | Redirector(Orbital) |
| 162 | Steering hydraulic system | 803010939 | Priority valve |
| 163 | Brake hydraulic system | 803011203 | Brake valve |
| 164 | Brake hydraulic system | 803506817 | Accumulator pressure switch |
| 165 | Brake hydraulic system | 803202752 | Accumulator |
| 166 | Hydraulic tank | 803202737 | Liquidometer ( Hydraulic oil level sight gauge) |
| 167 | Hydraulic tank | 803190287 | Filter (Hydraulic) |
| 168 | Hydraulic tank | 803190351 | Lockable breather filter (cap Hydraulic Tank) |
Professional Experience in Construction Machinery;
International Sales Team;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.
Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.
All kinds of spare parts of XCMG, ZOOMLION, SANY, SHANTUI,HELI , SINOTRUCK, SHACMAN, LIUGONG,, SDLG, LONKING, XGMA, CUMMINS ENGINE, ZF GEAR BOX, etc.


