Horizontal Directional Drill HWF50
- Product Category : Horizontal Directional Drill
- Brand : SUNRISE
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Power: 46.2KW
- Fuel Tank Capacity: 72L
- Maximum Pressure: 60Bar
Horizontal Directional Drill HWF50
1. Yanmar Stage IV Engine: Powerful performance with reliable operation.
2. Rubber Track Crawler: Suitable for various ground conditions, minimizing damage to the surface.
3. Compact Body: Ideal for projects with limited space or short-distance construction, solving the problem of working in narrow areas.
4. Equipped with Drill Rod Box: Allows for easy single-person operation, enhancing efficiency.
5. Automatic Hydraulic Anchoring: Convenient and efficient hydraulic anchoring system.
Horizontal Directional Drill HWF50
- Description
| HW50F Horizontal Directional Drill | |||
| Machine Configuration | Operating Weight | 3450kg | |
| Engine Brand | Yanmar | ||
| Engine Model | 4TNV98C-CSCTY | ||
| Engine Power | 46.2KW | ||
| Fuel Tank Capacity | 72L | ||
| Main Pump Displacement | 76ml/r | ||
| Hydraulic Oil Tank Capacity | 120L | ||
| Working Pressure | 20Mpa | ||
| Dimensions | 3880*1330*1800mm | ||
| Hydraulic Anchoring Device | Standard Configuration | ||
| Drill Rod Box | Rod Capacity: 44 rods (φ42 mm drill rods) | ||
| Technical Parameters | Powerhead Push/Pull | Drive Type | Single motor drive |
| Maximum Pullback/Push Force | 50/50KN | ||
| Maximum Operating Speed of Powerhead | 61m/min | ||
| Powerhead Rotation | Drive Type | Single motor drive | |
| Maximum Rotation Speed | 215r/min | ||
| Maximum Torque of Powerhead | 2235N·m | ||
| Drill Rod | Standard Rod | φ42*1828mm | |
| Soil Entry Angle | 16-20° | ||
| Travel Drive | Drive Type | Rubber tracks | |
| Travel Speed | 2.5km/h | ||
| Mud Pump | Maximum Flow | 75L/min | |
| Maximum Pressure | 60Bar | ||
| Rotation Diameter | φ150-400min | ||
| Maximum Construction Distance | 100m | ||




