LGMG Electric Telescopic Boom Aerial Work Platform T28JE(T92JE)
- Product Category : Telescopic Boom Aerial Work Platform
- Brand :LGMG
- Product Origin : CHINA
- Delivery Time : 1-90DAYS
- Supply Capacity : 1-500UNITS
- Work Height Max.:29.8m(97’9”)
- Platform Capacity:300/450kg(661/992lbS)
- Machine Width:2.5m(8’2”)
- Horizontal Outreach:22.5m(70’10”)
- Machine Weight:18800kg(41226lbs)
LGMG’s new electric telescopic boom aerial work platform is equipped with a lithium battery, which has the advantages of low noise and zero emissions.
The max working height of the platform ranges from 21.8 to 40.2 meters (71’6″ /131’11” ) . Platform accommodates up to 3 people and 450/300kg (992/661 lbs) dual capacity design for increased work efficiency.
Excellent rough terrain performance, stability and operating precision, suitable for various harsh working environments.
1.Completely electric drive, noiseless, zero-emission, 100% maintenance-free
2.Smoother maneuvering, precise positioning and comfortable operation
3.Universal key components
4.Intelligent self-diagnostic system
LGMG Electric Telescopic Boom Aerial Work Platform T28JE(T92JE)
- paramenters
| Models | T28JE | T92JE |
| Measurements | ||
| Work Height Max. | 29.8m | 97’9” |
| Platform Height | 27.8m | 91’2” |
| Horizontal Outreach | 21.6m | 70’10” |
| Platform Length | 2.44m | 8′ |
| Platform Width | 0.9m | 2’11” |
| A- Length-Stowed | 13.4m | 44′ |
| Length-Transport(jib tucked) | 11.47m | 37’8” |
| B-Overall Width | 2.5m | 8’2” |
| C- Height-Stowed | 2.82m | 9’3” |
| Height-Transport | 3.02m | 9’11” |
| D-Wheelbase | 2.85m | 9’4” |
| E-Ground Clearance | 0.4m | 1’4” |
| PRODUCTIVITY | ||
| Platform Capacity(unrestricted) | 300kg | 661 lbs |
| Platform Capacity(restricted) | 450kg | 992 lbs |
| Max. Platform Occupancy | 2(unrestricted)/ 3(restricted) | |
| Turntable Rotation | 360°Continuous | |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.04m | 6’8” |
| Turning Radius-Outside | 4.13m | 13’7” |
| Max.Slope | 5°/5° | |
| Tires Type | Foam-filled non-marking | |
| Tires Size | 15-625 | |
| Ground Pressure, Tyres | 903 kPa | 131 psi |
| POWER | ||
| Power Source | 80V DC 542Ah | |
| HYDUALIC SYSTEM | ||
| Hydraulic Oil Volume | 138 L | 36.5 gal |
| WEIGHT | ||
| Machine Weight(CE/ANSI) | 18700 kg | 41226 lbs |





