Drilling Machine Spare parts
SUNRISE Machinery is a professional integrated enterprise engaged in the R&D, production, sales, technical service, maintenance and spare parts supply of piling machinery and concrete machinery.
The company has a 13,000 square meters modern production workshop and over 40 sets of processing equipment, including CNC machining centers, CNC laser cutting machines, CNC boring and milling machines, large vertical lathes, and welding robots.
We mainly specialize in the production of drilling tools for rotary drilling rigs (including kelly bars, drill bits, etc.), swivel and full casing systems.
Up to now, we have successfully supplied to well-known domestic enterprises such as XCMG, Sany, Sunward, Yutong and Zoomlion. In addition, our products are being exported in bulk to various countries and regions including Algeria, Russia, Turkey, Indonesia and Singapore.
What Are The Accessories Of A Rotary Drilling Rig
Drilling rig parts include: kelly bars, drilling bucket, rock drilling bucket, drilling bucket with cleaning edge, core barrels, core barrels with roller, core barrel with replaceable blocks, core barrel with round shank chisel, auger bit , rock auger drill bits, tapered rock drill bits, open body bit, casings, casing shoes, elevator, and cutter tooth ect.. .

- Interlocking kelly bar
- Friction kelly bar.
- The tubular Kelly bar sections are made of high-tensile steel.

Single cut or double cut
Kellybox*200mm(optional).
Wear protection:hard facing (standard) or wear strips(optional).

Core Barrels are used for cutting an annular ring in rock or concrete(alsoreinforced concrete).
The centre core is uaually broken with chisel,rock auger or cross-cutter.

Augers are used for dry hole drilling or rock crushing.
Double cut is recommended for uncased bores or for bigger diameters.

Tremie Pipe Concrete Model:∅219mm ∅250mm ∅258mm ∅260 mm ∅270mm ∅288mm ∅300mm ∅325mm .

The use of double-walled casings ensures a flush drill string.
Single-walled casings can be used for applications.

- High tensile strength
- flexible rotation performance
- excellent sealing property

The tungsten carbide used for drill bits is composed of tungsten carbide and cobalt. It can withstand impact loads, and features a long service life as well as excellent durability。
Drilling Rig Accessories












- Type Of Kelly Bar 1
- Type Of Kelly Bar 2
- Type Of Kelly Bar 3
- Type Of Kelly Bar 4
- Type Of Kelly Bar 5
- Type Of Kelly Bar 6
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT343/3/18/15 | 343 | Interlocking | 3 | 18 | 7300 | 17200 | 16950 | 7480 |
| KT343/3/18/21 | 343 | Interlocking | 3 | 18 | 9300 | 23200 | 22950 | 9480 |
| KT343/3/18/27 | 343 | Interlocking | 3 | 18 | 11300 | 29200 | 28950 | 11480 |
| KT343/4/15/24 | 343 | Interlocking | 4 | 15 | 8160 | 26390 | 26180 | 8320 |
| KT343/4/15/36 | 343 | Interlocking | 4 | 15 | 11160 | 38360 | 38180 | 11320 |
| KT343/4/15/48 | 343 | Interlocking | 4 | 15 | 14160 | 50390 | 50180 | 14320 |
| KT343/4/15/24 | 343 | Friction | 4 | 15 | 8160 | 26390 | - | 8320 |
| KT343/4/15/36 | 343 | Friction | 4 | 15 | 11160 | 38360 | - | 11320 |
| KT343/4/15/48 | 343 | Friction | 4 | 15 | 14160 | 50390 | - | 14320 |
| KT355/3/18/15 | 355 | Interlocking | 3 | 18 | 7300 | 17200 | 16950 | 7480 |
| KT355/3/18/21 | 355 | Interlocking | 3 | 18 | 9300 | 23200 | 22950 | 9480 |
| KT355/3/18/27 | 355 | Interlocking | 3 | 18 | 11300 | 29200 | 28950 | 11480 |
| KT355/4/15/24 | 355 | Interlocking | 4 | 15 | 8160 | 26390 | 26180 | 8320 |
| KT355/4/15/36 | 355 | Interlocking | 4 | 15 | 11160 | 38360 | 38180 | 11320 |
| KT355/4/15/48 | 355 | Interlocking | 4 | 15 | 14160 | 50390 | 50180 | 14320 |
| KT355/4/15/24 | 355 | Friction | 4 | 15 | 8160 | 26390 | - | 8320 |
| KT355/4/15/36 | 355 | Friction | 4 | 15 | 11160 | 38360 | - | 11320 |
| KT355/4/15/48 | 355 | Friction | 4 | 15 | 14160 | 50390 | - | 14320 |
| KT368/3/25/24 | 368 | Interlocking | 3 | 25 | 10400 | 26650 | 26390 | 10550 |
| KT368/3/25/30 | 368 | Interlocking | 3 | 25 | 12400 | 32650 | 32390 | 12550 |
| KT368/3/25/36 | 368 | Interlocking | 3 | 25 | 14400 | 38650 | 38390 | 14550 |
| KT368/4/20/28 | 368 | Interlocking | 4 | 20 | 9400 | 30990 | 30630 | 9570 |
| KT368/4/20/40 | 368 | Interlocking | 4 | 20 | 12400 | 42990 | 42630 | 12570 |
| KT368/4/20/52 | 368 | Interlocking | 4 | 20 | 15400 | 54990 | 54630 | 15570 |
| KT368/4/20/28 | 368 | Friction | 4 | 20 | 9400 | 30990 | - | 9570 |
| KT368/4/20/40 | 368 | Friction | 4 | 20 | 12400 | 42990 | - | 12570 |
| KT368/4/20/52 | 368 | Friction | 4 | 20 | 15400 | 54990 | - | 15570 |
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT377/3/25/24 | 377 | Interlocking | 3 | 25 | 10400 | 26650 | 26390 | 10550 |
| KT377/3/25/30 | 377 | Interlocking | 3 | 25 | 12400 | 32650 | 32390 | 12550 |
| KT377/3/25/36 | 377 | Interlocking | 3 | 25 | 14400 | 38650 | 38390 | 14550 |
| KT377/4/20/28 | 377 | Interlocking | 4 | 20 | 9400 | 30990 | 30630 | 9570 |
| KT377/4/20/40 | 377 | Interlocking | 4 | 20 | 12400 | 42990 | 42630 | 12570 |
| KT377/4/20/52 | 377 | Interlocking | 4 | 20 | 15400 | 54990 | 54630 | 15570 |
| KT377/4/20/28 | 377 | Friction | 4 | 20 | 9400 | 30990 | - | 9570 |
| KT377/4/20/40 | 377 | Friction | 4 | 20 | 12400 | 42990 | - | 12570 |
| KT377/4/20/52 | 377 | Friction | 4 | 20 | 15400 | 54990 | - | 15570 |
| KT394/3/30/24 | 394 | Interlocking | 3 | 30 | 10710 | 27200 | 26950 | 10890 |
| KT394/3/30/30 | 394 | Interlocking | 3 | 30 | 12710 | 33200 | 32950 | 12890 |
| KT394/3/30/36 | 394 | Interlocking | 3 | 30 | 14710 | 39200 | 38950 | 14890 |
| KT394/4/25/32 | 394 | Interlocking | 4 | 25 | 10710 | 35470 | 35110 | 10890 |
| KT394/4/25/48 | 394 | Interlocking | 4 | 25 | 14710 | 51470 | 51110 | 14890 |
| KT394/4/25/64 | 394 | Interlocking | 4 | 25 | 18710 | 67110 | 67110 | 18890 |
| KT394/4/25/32 | 394 | Friction | 4 | 25 | 10710 | 35470 | - | 10890 |
| KT394/4/25/48 | 394 | Friction | 4 | 25 | 14710 | 51470 | - | 14890 |
| KT394/4/25/64 | 394 | Friction | 4 | 25 | 18710 | 67110 | - | 18890 |
| KT394/5/20/40 | 394 | Friction | 5 | 20 | 10710 | 35470 | - | 10890 |
| KT394/5/20/56 | 394 | Friction | 5 | 20 | 14710 | 51470 | - | 14890 |
| KT394/5/20/72 | 394 | Friction | 5 | 20 | 18710 | 67110 | - | 18890 |
| KT406/3/32/24 | 406 | Interlocking | 3 | 32 | 10710 | 27200 | 26950 | 10890 |
| KT406/3/32/30 | 406 | Interlocking | 3 | 32 | 12710 | 33200 | 32950 | 12890 |
| KT406/3/32/36 | 406 | Interlocking | 3 | 32 | 14710 | 39200 | 38950 | 14890 |
| KT406/4/30/32 | 406 | Interlocking | 4 | 30 | 10710 | 35470 | 35110 | 10890 |
| KT406/4/30/48 | 406 | Interlocking | 4 | 30 | 14710 | 51470 | 51110 | 14890 |
| KT406/4/30/64 | 406 | Interlocking | 4 | 30 | 18710 | 67110 | 67110 | 18890 |
| KT406/4/30/32 | 406 | Friction | 4 | 30 | 10710 | 35470 | - | 10890 |
| KT406/4/30/48 | 406 | Friction | 4 | 30 | 14710 | 51470 | - | 14890 |
| KT406/4/30/64 | 406 | Friction | 4 | 30 | 18710 | 67110 | - | 18890 |
| KT406/5/25/40 | 406 | Friction | 5 | 25 | 10710 | 43470 | - | 10890 |
| KT406/5/25/60 | 406 | Friction | 5 | 25 | 14710 | 63470 | - | 14890 |
| KT406/5/25/80 | 406 | Friction | 5 | 25 | 18710 | 13110 | - | 18890 |
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT419/3/36/27 | 419 | Interlocking | 3 | 36 | 11710 | 29920 | 29730 | 10890 |
| KT419/3/36/33 | 419 | Interlocking | 3 | 36 | 13710 | 35920 | 35730 | 13890 |
| KT419/3/36/39 | 419 | Interlocking | 3 | 36 | 15710 | 41920 | 41730 | 15890 |
| KT419/4/28/36 | 419 | Interlocking | 4 | 28 | 12300 | 38740 | 38580 | 12510 |
| KT419/4/28/52 | 419 | Interlocking | 4 | 28 | 16330 | 54740 | 54580 | 16510 |
| KT419/4/28/68 | 419 | Interlocking | 4 | 28 | 20330 | 70740 | 70580 | 20510 |
| KTF419/4/28/36 | 419 | Friction | 4 | 28 | 12300 | 38740 | - | 12510 |
| KTF419/4/28/52 | 419 | Friction | 4 | 28 | 16330 | 54740 | - | 16510 |
| KTF419/4/28/68 | 419 | Friction | 4 | 28 | 20330 | 70740 | - | 20510 |
| KTF419/5/25/45 | 419 | Friction | 5 | 25 | 12300 | 47470 | - | 12510 |
| KTF419/5/25/65 | 419 | Friction | 5 | 25 | 16330 | 67470 | - | 16510 |
| KTF419/5/25/85 | 419 | Friction | 5 | 25 | 20330 | 87117 | - | 20510 |
| KT426/3/40/27 | 426 | Interlocking | 3 | 36 | 11710 | 29920 | 29730 | 10890 |
| KT426/3/40/33 | 426 | Interlocking | 3 | 36 | 13710 | 35290 | 35730 | 13890 |
| KT426/3/40/39 | 426 | Interlocking | 3 | 36 | 15710 | 41920 | 41730 | 15890 |
| KT426/4/32/36 | 426 | Interlocking | 4 | 28 | 12300 | 38740 | 38580 | 12510 |
| KT426/4/32/52 | 426 | Interlocking | 4 | 28 | 16330 | 54740 | 54580 | 16510 |
| KT426/4/32/68 | 426 | Interlocking | 4 | 28 | 20330 | 70740 | 70580 | 20510 |
| KTF426/4/32/36 | 426 | Friction | 4 | 28 | 12300 | 38740 | - | 12510 |
| KTF426/4/32/52 | 426 | Friction | 4 | 28 | 16330 | 54740 | - | 16510 |
| KTF426/4/32/68 | 426 | Friction | 4 | 28 | 20330 | 70740 | - | 20510 |
| KTF426/5/28/45 | 426 | Friction | 5 | 25 | 12300 | 47470 | - | 12510 |
| KTF426/5/28/65 | 426 | Friction | 5 | 25 | 16330 | 67470 | - | 16510 |
| KTF426/5/28/85 | 426 | Friction | 5 | 25 | 20330 | 87117 | - | 20510 |
| KT440/3/40/27 | 440 | Interlocking | 3 | 40 | 11710 | 29920 | 29730 | 10890 |
| KT440/3/40/33 | 440 | Interlocking | 3 | 40 | 13710 | 35290 | 35730 | 13890 |
| KT440/3/40/39 | 440 | Interlocking | 3 | 40 | 15710 | 41920 | 41730 | 15890 |
| KT440/4/32/36 | 440 | Interlocking | 4 | 32 | 12300 | 38740 | 38580 | 12510 |
| KT440/4/32/52 | 440 | Interlocking | 4 | 32 | 16330 | 54740 | 54580 | 16510 |
| KT440/4/32/68 | 440 | Interlocking | 4 | 32 | 20330 | 70740 | 70580 | 20510 |
| KTF440/4/32/36 | 440 | Friction | 4 | 32 | 12300 | 38740 | - | 12510 |
| KTF440/4/32/52 | 440 | Friction | 4 | 32 | 16330 | 54740 | - | 16510 |
| KTF440/4/32/68 | 440 | Friction | 4 | 32 | 20330 | 70740 | - | 20510 |
| KTF440/5/28/45 | 440 | Friction | 5 | 28 | 12300 | 47470 | - | 12510 |
| KTF440/5/28/65 | 440 | Friction | 5 | 28 | 16330 | 67470 | - | 16510 |
| KTF440/5/28/85 | 440 | Friction | 5 | 28 | 20330 | 87117 | - | 20510 |
| KTF440/6/20/54 | 440 | Friction | 6 | 20 | 12300 | 56470 | - | 12510 |
| KTF440/6/20/78 | 440 | Friction | 6 | 20 | 16330 | 80470 | - | 16510 |
| KTF440/6/20/101 | 440 | Friction | 6 | 20 | 20330 | 104117 | - | 20510 |
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT470/3/48/27 | 470 | Interlocking | 3 | 45 | 12250 | 30161 | 29950 | 12430 |
| KT470/3/48/36 | 470 | Interlocking | 3 | 45 | 15250 | 39160 | 38950 | 15430 |
| KT470/3/48/48 | 470 | Interlocking | 3 | 45 | 19250 | 51160 | 50950 | 19430 |
| KT470/4/40/36 | 470 | Interlocking | 4 | 40 | 12300 | 38740 | 38580 | 12510 |
| KT470/4/40/56 | 470 | Interlocking | 4 | 40 | 19250 | 58790 | 58480 | 17430 |
| KT470/4/40/72 | 470 | Interlocking | 4 | 40 | 21250 | 74790 | 74480 | 21430 |
| KT470/5/28/45 | 470 | Interlocking | 5 | 28 | 12300 | 47470 | 47050 | 12510 |
| KT470/5/28/65 | 470 | Interlocking | 5 | 28 | 16330 | 67470 | 67050 | 16510 |
| KT470/5/28/85 | 470 | Interlocking | 5 | 28 | 20330 | 87470 | 87050 | 20510 |
| KTF470/4/40/36 | 470 | Friction | 4 | 40 | 12300 | 38740 | - | 12510 |
| KTF470/4/40/56 | 470 | Friction | 4 | 40 | 19250 | 58790 | - | 17430 |
| KTF470/4/40/72 | 470 | Friction | 4 | 40 | 21250 | 74790 | - | 21430 |
| KTF470/5/28/45 | 470 | Friction | 5 | 28 | 12300 | 47470 | - | 12510 |
| KTF470/5/28/65 | 470 | Friction | 5 | 28 | 16330 | 67470 | - | 16510 |
| KTF470/5/28/85 | 470 | Friction | 5 | 28 | 20330 | 87470 | - | 20510 |
| KTF470/6/20/54 | 470 | Friction | 6 | 20 | 12300 | 56470 | - | 12510 |
| KTF470/6/20/78 | 470 | Friction | 6 | 20 | 16330 | 80470 | - | 16510 |
| KTF470/6/20/102 | 470 | Friction | 6 | 20 | 20330 | 104470 | - | 20510 |
| KT508/3/48/27 | 508 | Interlocking | 3 | 50 | 12250 | 30161 | 29950 | 12430 |
| KT508/3/48/36 | 508 | Interlocking | 3 | 50 | 15250 | 39160 | 38950 | 15430 |
| KT508/3/48/48 | 508 | Interlocking | 3 | 50 | 19250 | 51160 | 50950 | 19430 |
| KT508/4/40/36 | 508 | Interlocking | 4 | 42 | 12300 | 38740 | 38580 | 12510 |
| KT508/4/40/56 | 508 | Interlocking | 4 | 42 | 19250 | 58790 | 58480 | 17430 |
| KT508/4/40/72 | 508 | Interlocking | 4 | 42 | 21250 | 74790 | 74480 | 21430 |
| KT508/5/28/45 | 508 | Interlocking | 5 | 30 | 12300 | 47470 | 47050 | 12510 |
| KT508/5/28/65 | 508 | Interlocking | 5 | 30 | 16330 | 67470 | 67050 | 16510 |
| KT508/5/28/85 | 508 | Interlocking | 5 | 30 | 20330 | 87470 | 87050 | 20510 |
| KTF508/4/40/36 | 508 | Friction | 4 | 42 | 12300 | 38740 | - | 12510 |
| KTF508/4/40/56 | 508 | Friction | 4 | 42 | 19250 | 58790 | - | 17430 |
| KTF508/4/40/72 | 508 | Friction | 4 | 42 | 21250 | 74790 | - | 21430 |
| KTF508/5/28/45 | 508 | Friction | 5 | 30 | 12300 | 47470 | - | 12510 |
| KTF508/5/28/65 | 508 | Friction | 5 | 30 | 16330 | 67470 | - | 16510 |
| KTF508/5/28/85 | 508 | Friction | 5 | 30 | 20330 | 87470 | - | 20510 |
| KTF508/6/28/54 | 508 | Friction | 6 | 25 | 12300 | 56470 | - | 12510 |
| KTF508/6/28/78 | 508 | Friction | 6 | 25 | 16330 | 80470 | - | 16510 |
| KTF508/6/28/102 | 508 | Friction | 6 | 25 | 20330 | 104470 | - | 20510 |
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT530/3/48/27 | 530 | Interlocking | 3 | 50 | 12250 | 30161 | 29950 | 12430 |
| KT530/3/48/36 | 530 | Interlocking | 3 | 50 | 15250 | 39160 | 38950 | 15430 |
| KT530/3/48/48 | 530 | Interlocking | 3 | 50 | 19250 | 51160 | 50950 | 19430 |
| KT530/4/40/36 | 530 | Interlocking | 4 | 42 | 12300 | 38740 | 38580 | 12510 |
| KT530/4/40/56 | 530 | Interlocking | 4 | 42 | 19250 | 58790 | 58480 | 17430 |
| KT530/4/40/72 | 530 | Interlocking | 4 | 42 | 21250 | 74790 | 74480 | 21430 |
| KT530/5/28/45 | 530 | Interlocking | 5 | 30 | 12300 | 47470 | 47050 | 12510 |
| KT530/5/28/65 | 530 | Interlocking | 5 | 30 | 16330 | 67470 | 67050 | 16510 |
| KT530/5/28/85 | 530 | Interlocking | 5 | 30 | 20330 | 87470 | 87050 | 20510 |
| KTF530/4/40/36 | 530 | Friction | 4 | 42 | 12300 | 38740 | - | 12510 |
| KTF530/4/40/56 | 530 | Friction | 4 | 42 | 19250 | 58790 | - | 17430 |
| KTF530/4/40/72 | 530 | Friction | 4 | 42 | 21250 | 74790 | - | 21430 |
| KTF530/5/28/45 | 530 | Friction | 5 | 30 | 12300 | 47470 | - | 12510 |
| KTF530/5/28/65 | 530 | Friction | 5 | 30 | 16330 | 67470 | - | 16510 |
| KTF530/5/28/85 | 530 | Friction | 5 | 30 | 20330 | 87470 | - | 20510 |
| KTF530/6/20/54 | 530 | Friction | 6 | 25 | 12300 | 56470 | - | 12510 |
| KTF530/6/20/78 | 530 | Friction | 6 | 25 | 16330 | 80470 | - | 16510 |
| KTF530/6/20/102 | 530 | Friction | 6 | 25 | 20330 | 104470 | - | 20510 |
| KT559/3/55/30 | 559 | Interlocking | 3 | 55 | 13750 | 34630 | 34480 | 13970 |
| KT559/3/55/42 | 559 | Interlocking | 3 | 55 | 17750 | 46630 | 46480 | 17970 |
| KT559/3/55/54 | 559 | Interlocking | 3 | 55 | 21750 | 58630 | 58480 | 21970 |
| KT559/4/48/40 | 559 | Interlocking | 4 | 48 | 13750 | 45330 | 45130 | 13970 |
| KT559/4/48/64 | 559 | Interlocking | 4 | 48 | 19750 | 69330 | 69130 | 19970 |
| KT559/4/48/80 | 559 | Interlocking | 4 | 48 | 23750 | 85330 | 85130 | 23970 |
| KT559/5/36/50 | 559 | Interlocking | 5 | 36 | 13750 | 55330 | 55050 | 13970 |
| KT559/5/36/80 | 559 | Interlocking | 5 | 36 | 19750 | 85330 | 85050 | 16510 |
| KT559/5/36/100 | 559 | Interlocking | 5 | 36 | 23750 | 105330 | 105050 | 20510 |
| KTF559/4/48/40 | 559 | Friction | 4 | 48 | 13750 | 45330 | - | 13970 |
| KTF559/4/48/64 | 559 | Friction | 4 | 48 | 19750 | 69330 | - | 19970 |
| KTF559/4/48/80 | 559 | Friction | 4 | 48 | 23750 | 85330 | - | 23970 |
| KTF559/5/36/50 | 559 | Friction | 5 | 36 | 13750 | 55330 | - | 13970 |
| KTF559/5/36/80 | 559 | Friction | 5 | 36 | 19750 | 85330 | - | 19970 |
| KTF559/5/36/100 | 559 | Friction | 5 | 36 | 23750 | 105330 | - | 23970 |
| KTF559/6/30/60 | 559 | Friction | 6 | 30 | 13750 | 65330 | - | 13970 |
| KTF559/6/30/96 | 559 | Friction | 6 | 30 | 19750 | 101330 | - | 19970 |
| KTF559/6/30/120 | 559 | Friction | 6 | 30 | 23750 | 125330 | - | 23970 |
| Type Of Kelly Bar | ||||||||
| Model | Outer Diameter | Pressure Application Mode | Pressure Application Mode | Maximum Torque | A | B | B1 | D |
| KT580/3/55/30 | 580 | Interlocking | 3 | 55 | 13750 | 34630 | 34480 | 13970 |
| KT580/3/55/30 | 580 | Interlocking | 3 | 55 | 17750 | 46630 | 46480 | 17970 |
| KT580/3/55/30 | 580 | Interlocking | 3 | 55 | 21750 | 58630 | 58480 | 21970 |
| KT580/4/48/40 | 580 | Interlocking | 4 | 48 | 13750 | 45330 | 45130 | 13970 |
| KT580/4/48/64 | 580 | Interlocking | 4 | 48 | 19750 | 69330 | 69130 | 19970 |
| KT580/4/48/80 | 580 | Interlocking | 4 | 48 | 23750 | 85330 | 85130 | 23970 |
| KT580/5/36/50 | 580 | Interlocking | 5 | 36 | 13750 | 55330 | 55050 | 13970 |
| KT580/5/36/80 | 580 | Interlocking | 5 | 36 | 19750 | 85330 | 85050 | 16510 |
| KT580/5/36/100 | 580 | Interlocking | 5 | 36 | 23750 | 105330 | 105050 | 20510 |
| KTF580/4/48/40 | 580 | Friction | 4 | 48 | 13750 | 45330 | - | 13970 |
| KTF580/4/48/64 | 580 | Friction | 4 | 48 | 19750 | 69330 | - | 19970 |
| KTF580/4/48/80 | 580 | Friction | 4 | 48 | 23750 | 85330 | - | 23970 |
| KTF580/5/36/50 | 580 | Friction | 5 | 36 | 13750 | 55330 | - | 13970 |
| KTF580/5/36/80 | 580 | Friction | 5 | 36 | 19750 | 85330 | - | 19970 |
| KTF580/5/36/100 | 580 | Friction | 5 | 36 | 23750 | 105330 | - | 23970 |
| KTF580/6/30/60 | 580 | Friction | 6 | 30 | 13750 | 65330 | - | 13970 |
| KTF580/6/30/96 | 580 | Friction | 6 | 30 | 19750 | 101330 | - | 19970 |
| KTF580/6/30/120 | 559 | Friction | 6 | 30 | 23750 | 125330 | - | 23970 |
| KT630/3/55/30 | 630 | Interlocking | 3 | 60 | 13750 | 34630 | 34480 | 13970 |
| KT630/3/55/42 | 630 | Interlocking | 3 | 60 | 17750 | 46630 | 46480 | 17970 |
| KT630/3/55/54 | 630 | Interlocking | 3 | 60 | 21750 | 58630 | 58480 | 21970 |
| KT630/4/48/40 | 630 | Interlocking | 4 | 50 | 13750 | 45330 | 45130 | 13970 |
| KT630/4/48/64 | 630 | Interlocking | 4 | 50 | 19750 | 69330 | 69130 | 19970 |
| KT630/4/48/80 | 630 | Interlocking | 4 | 50 | 23750 | 85330 | 85130 | 23970 |
| KT630/5/36/50 | 630 | Interlocking | 5 | 42 | 13750 | 55330 | 55050 | 13970 |
| KT630/5/36/80 | 630 | Interlocking | 5 | 42 | 19750 | 85330 | 85050 | 16510 |
| KT630/5/36/100 | 630 | Interlocking | 5 | 42 | 23750 | 105330 | 105050 | 20510 |
| KTF630/4/48/40 | 630 | Friction | 4 | 50 | 13750 | 45330 | - | 13970 |
| KTF630/4/48/64 | 630 | Friction | 4 | 50 | 19750 | 69330 | - | 19970 |
| KTF630/4/48/80 | 630 | Friction | 4 | 50 | 23750 | 85330 | - | 23970 |
| KTF630/5/36/50 | 630 | Friction | 5 | 42 | 13750 | 55330 | - | 13970 |
| KTF630/5/36/80 | 630 | Friction | 5 | 42 | 19750 | 85330 | - | 19970 |
| KTF630/5/36/100 | 630 | Friction | 5 | 42 | 23750 | 105330 | - | 23970 |
| KTF630/6/30/60 | 630 | Friction | 6 | 36 | 13750 | 65330 | - | 13970 |
| KTF630/6/30/96 | 630 | Friction | 6 | 36 | 19750 | 101330 | - | 19970 |
| KTF630/6/30/120 | 630 | Friction | 6 | 36 | 23750 | 125330 | - | 23970 |


Delivery Drilling Rig Parts
Professional Experience in Construction Machinery;
International Sales Team;
Excellent Logistics Services;
Comprehensive After-sales Service;
Quality Control.
The good faith management is our philosophy,and you are welcome to visit our company at any time.
We accpet both T/T and L/C
T/T: 30% deposit by T/T,70% balance should be paid before shipment.
L/C: 100% irrevocable Credit of Letter.













